Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
TJGC TJGC Group Limited Ordinary Shares | $4.4300 | +2.31% | $66.35M | $16.56K | |
BYSI BeyondSpring Inc. Ordinary Shares | $1.6050 | -0.62% | $66.20M | $6.90K | |
ICG Intchains Group Limited American Depositary Shares | $0.72990 | +1.38% | $66.17M | $41.88K | |
KNDI Kandi Technologies Group, Inc. Ordinary Shares | $0.61650 | -3.94% | $66.00M | $96.72K | |
ASRV AmeriServ Financial Inc | $3.8300 | +1.86% | $65.99M | $23.64K | |
CATO CATO CORP | $3.2300 | +0.94% | $65.86M | $32.16K | |
PGZ PRINCIPAL REAL ESTATE INCOME FUND | $10.0300 | +0.30% | $65.80M | $25.63K | |
PDCC Pearl Diver Credit Company Inc. | $9.9890 | -0.86% | $65.73M | $4.31K | |
CVU CPI Aerostructures, Inc. | $4.9800 | -1.97% | $65.65M | $34.71K | |
BOF BranchOut Food Inc. Common Stock | $4.3100 | +2.62% | $65.55M | $115.12K | |
NRT North European Oil Royalty Trust | $7.3800 | +4.98% | $65.43M | $26.26K | |
SORA AsiaStrategy Ordinary Shares | $2.2500 | +2.27% | $65.39M | $9.75K | |
EDSA Edesa Biotech, Inc. Common Shares | $7.2000 | +5.73% | $65.35M | $116.83K | |
ROLR High Roller Technologies, Inc. | $5.7500 | +4.93% | $65.26M | $152.83K | |
MNOV Medicinova, Inc. | $1.3550 | +4.23% | $64.97M | $253.83K |
4831 – 4845 of 11410 results
Stock price