Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
JHCB John Hancock Corporate Bond ETF | $21,2950 | +0,07% | -- | $823,00 | |
JHCP John Hancock Core Plus Bond ETF | $25,1490 | +0,08% | -- | $3,000 | |
JHCR John Hancock Core Bond ETF | $25,2650 | +0,04% | -- | $470,00 | |
JHDG John Hancock Hedged Equity ETF | $27,6640 | +0,03% | -- | $78,00 | |
JHDV John Hancock U.S. High Dividend ETF | $47,4550 | +0,00% | -- | $1,000 | |
JHEM John Hancock Multifactor Emerging Markets ETF | $41,4210 | -0,56% | -- | $7,56K | |
JHHY John Hancock High Yield ETF | $25,7400 | +0,11% | -- | $1,60K | |
JHID John Hancock International High Dividend ETF | $43,6600 | +0,21% | -- | $233,00 | |
JHLN John Hancock Global Senior Loan ETF | $24,6240 | +0,02% | -- | $5,000 | |
JHMB John Hancock Mortgage-Backed Securities ETF | $21,9850 | +0,07% | -- | $8,78K | |
JHMD John Hancock Multifactor Developed International ETF | $45,6060 | +0,39% | -- | $8,38K | |
JHML John Hancock Multifactor Large Cap ETF | $89,9510 | +0,26% | -- | $1,68K | |
JHMM John Hancock Multifactor Mid Cap ETF | $74,8060 | +0,28% | -- | $31,53K | |
JHMU John Hancock Dynamic Municipal Bond ETF | $26,3100 | +0,11% | -- | $7,000 | |
JHPI John Hancock Preferred Income ETF | $22,9100 | -0,02% | -- | $13,18K |
7396-7410 trong số 11359 kết quả
Giá cổ phiếu