Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BGSI Boyd Group Services Inc. | $93,8020 | -1,89% | $2,86B | $18,76K | |
QTWO Q2 Holdings Inc | $43,7180 | +0,92% | $2,86B | $222,19K | |
HTGC Hercules Capital, Inc. | $15,5060 | -0,03% | $2,85B | $582,00K | |
MGEE MGE Energy Inc | $77,5000 | +1,04% | $2,85B | $105,65K | |
EXG Eaton Vance Tax-Managed Global Diversified Equity Income Fund | $9,6050 | +0,47% | $2,85B | $282,87K | |
UPST Upstart Holdings, Inc. Common stock | $30,3090 | -4,66% | $2,84B | $2,94M | |
BKV BKV Corporation | $25,2100 | +2,69% | $2,83B | $309,71K | |
UNIT Uniti Group Inc. Common Stock | $12,6760 | +1,25% | $2,83B | $1,05M | |
PPTA Perpetua Resources Corp. Common Shares | $24,2240 | +3,35% | $2,83B | $790,23K | |
LFST LifeStance Health Group, Inc. Common Stock | $8,4850 | -1,45% | $2,82B | $1,47M | |
PK Park Hotels & Resorts Inc. Common Stock | $14,4850 | +0,87% | $2,82B | $1,13M | |
FSLY Fastly, Inc. Class A Common Stock | $18,9900 | +0,58% | $2,82B | $3,18M | |
WOR Worthington Enterprises, Inc. | $59,6710 | +1,62% | $2,82B | $48,48K | |
DYN Dyne Therapeutics, Inc. Common Stock | $18,1800 | +1,28% | $2,81B | $398,33K | |
DBD Diebold Nixdorf, Incorporated | $81,6560 | +0,03% | $2,80B | $189,77K |
1816-1830 trong số 11316 kết quả
Giá cổ phiếu