Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
INDV Indivior Pharmaceuticals, Inc. Common Stock | $41.0000 | +2.42% | $4.73B | $1.77M | |
MRP Millrose Properties, Inc. | $28.5900 | +0.67% | $4.71B | $1.09M | |
BOOT Boot Barn Holdings, Inc. | $159.50 | +2.82% | $4.70B | $730.59K | |
PEGA Pegasystems Inc | $29.5400 | +3.29% | $4.70B | $5.09M | |
OCTVV Octave Intelligence plc Class B Ordinary Shares When Issued | $17.7000 | +1.26% | $4.69B | $797.74K | |
TNL Travel + Leisure Co. | $78.4500 | +2.80% | $4.67B | $881.08K | |
FULT Fulton Financial Corp | $24.6700 | +1.11% | $4.67B | $1.39M | |
KBR KBR, Inc. | $37.4400 | +1.68% | $4.66B | $1.80M | |
OTF Blue Owl Technology Finance Corp. | $10.0800 | +0.10% | $4.65B | $1.27M | |
FELE Franklin Electric Co Inc | $109.70 | +4.05% | $4.65B | $659.78K | |
AUGO Aura Minerals Inc. Common Shares | $55.1000 | -1.22% | $4.65B | $584.31K | |
AKO.B Embotelladora Andina S.A. Series B | $29.4814 | -0.06% | $4.65B | $6.30K | |
MRX Marex Group Limited Ordinary Shares | $64.1250 | -0.74% | $4.64B | $702.57K | |
PRIM Primoris Services Corporation | $78.9000 | -7.75% | $4.64B | $1.67M | |
LFTO Liftoff Mobile, Inc. Common Stock | $22.1600 | -2.85% | $4.63B | $307.32K |
1456 – 1470 of 11723 results
Stock price