Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PFSI PennyMac Financial Services, Inc. Common Stock | $85.7000 | +1.46% | $4.38B | $456.23K | |
SKYW Skywest Inc | $113.80 | +3.18% | $4.37B | $703.20K | |
OCTV Octave Intelligence plc Class B Ordinary Shares | $17.3750 | +2.27% | $4.37B | $719.21K | |
XE X-Energy, Inc. Class A Common Stock | $15.7750 | +3.78% | $4.36B | $5.61M | |
VSCO Victorias Secret & Co. | $55.1800 | +1.62% | $4.36B | $3.63M | |
MDU MDU Resources Group, Inc. | $20.6400 | -1.20% | $4.36B | $1.14M | |
EXLS ExlService Holdings, Inc. | $30.5100 | +6.83% | $4.36B | $3.16M | |
LIF Life360, Inc. Common Stock | $56.6550 | +5.25% | $4.36B | $576.80K | |
PJT PJT Partners Inc. | $173.23 | +2.61% | $4.35B | $717.38K | |
TNGX Tango Therapeutics, Inc. | $26.6600 | -0.23% | $4.35B | $6.56M | |
ACAD Acadia Pharmaceuticals Inc. | $26.0150 | +2.46% | $4.34B | $940.66K | |
CDP COPT Defense Properties | $38.2400 | -0.08% | $4.33B | $1.11M | |
NVST Envista Holdings Corporation Common stock, $0.01 par value per share | $27.0300 | +1.46% | $4.33B | $2.37M | |
CAKE Cheesecake Factory (The) | $93.0100 | +6.87% | $4.32B | $1.56M | |
CECO Ceco Environmental Corp | $67.5000 | -8.50% | $4.30B | $1.31M |
1516 – 1530 of 11723 results
Stock price