Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NBTR Neuberger Total Return Bond ETF | $49,1350 | +0,22% | -- | $12,00 | |
NCIQ Hashdex Nasdaq CME Crypto Index ETF Shares of Beneficial Interest | $15,9000 | +1,27% | -- | $14,67K | |
NCLO Nuveen AA-BBB CLO ETF | $25,0200 | -0,34% | -- | $25,14K | |
NCPB Nuveen Core Plus Bond ETF | $24,5250 | -0,23% | -- | $2,81K | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | $24,0000 | +0,81% | -- | $2,55K | |
NDEC Innovator Growth-100 Power Buffer ETF - December | $29,9460 | +0,59% | -- | $1,59K | |
NDIA Global X India Active ETF | $27,7252 | +0,89% | -- | $2,13K | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | $33,5471 | -1,30% | -- | $12,81K | |
NDOW Anydrus Advantage ETF | $28,9900 | +0,33% | -- | $3,97K | |
NEAR iShares Short Duration Bond Active ETF | $50,4650 | -0,17% | -- | $491,77K | |
NEBX Tradr 2X Long NBIS Daily ETF | $27,4000 | +26,38% | -- | $5,56M | |
NEHI NEOS Ethereum High Income ETF | $26,5100 | +0,34% | -- | $46,08K | |
NELS Nelson Select ETF | $28,9750 | +1,02% | -- | $268,00 | |
NEMD Neuberger Emerging Markets Debt Hard Currency ETF | $52,5151 | +0,43% | -- | $17,75K | |
NEMG Leverage Shares 2x Long NEM Daily ETF | $13,8600 | +3,53% | -- | $2,97K |
9241 - 9255 dari 11749 hasil
Harga saham