Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CRMG Leverage Shares 2X Long CRM Daily ETF | $5.6000 | +0.54% | -- | $132.78K | |
CRMU Leverage Shares 2x Long CRML Daily ETF | $2.0800 | +1.43% | -- | $37.21K | |
CRMX Tradr 2X Long CRML Daily ETF | $5.5000 | +15.06% | -- | $54.28K | |
CRPT First Trust SkyBridge Crypto Industry and Digital Economy ETF | $11.5000 | +0.00% | -- | $121.65K | |
CRTC Xtrackers US National Critical Technologies ETF | $39.9921 | +0.00% | -- | $1.94K | |
CRUX Columbia Core Bond ETF | $29.3900 | +0.00% | -- | $20.00 | |
CRWG Leverage Shares 2X Long CRWV Daily ETF | $19.9500 | -0.70% | -- | $254.68K | |
CRWL GraniteShares 2x Long CRWD Daily ETF | $68.8800 | +0.52% | -- | $7.63K | |
CRWU T-REX 2X Long CRWV Daily Target ETF | $3.8100 | -0.78% | -- | $973.82K | |
CRXP Columbia Core Plus Bond ETF | $19.5350 | +0.00% | -- | $6.000 | |
CRY GraniteShares YieldBOOST CRCL ETF | $17.6750 | +1.87% | -- | $5.000 | |
CSB VictoryShares US Small Cap High Div Volatility Wtd ETF | $67.2600 | +0.12% | -- | $9.50K | |
CSCL Direxion Daily CSCO Bull 2X ETF | $59.7100 | +0.24% | -- | $693.00 | |
CSCS Direxion Daily CSCO Bear 1X ETF | $13.2500 | -0.40% | -- | $1.000 | |
CSD Invesco S&P Spin-Off ETF | $136.00 | +0.14% | -- | $20.00 |
6856 – 6870 of 11749 results
Stock price