Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SNPE Xtrackers S&P 500 Scored & Screened ETF | $69.7000 | +0.01% | -- | $276.00 | |
SNPG Xtrackers S&P 500 Growth Scored & Screened ETF | $58.4471 | +0.00% | -- | $1.02K | |
SNSR Global X Funds Global X Internet of Things ETF | $46.8100 | -0.81% | -- | $531.00 | |
SNTH MRP SynthEquity ETF | $29.8398 | +0.00% | -- | $30.73K | |
SNXX Tradr 2X Long SNDK Daily ETF | $11.5800 | +11.03% | -- | $15.05M | |
SOCL Global X Funds Global X Social Media ETF | $45.2900 | -2.96% | -- | $8.000 | |
SOFA Direxion Daily SOFI Bull 2X ETF | $14.0900 | -2.66% | -- | $1.30K | |
SOFR Amplify Samsung SOFR ETF | $100.12 | +0.00% | -- | $4.000 | |
SOFX Defiance Daily Target 2X Long SOFI ETF | $9.7500 | +0.00% | -- | $32.78K | |
SOLC Canary Marinade Solana ETF Shares of Beneficial Interest | $14.8500 | +0.10% | -- | $38.00 | |
SOLM Amplify Solana 3% Monthly Option Income ETF | $8.0155 | +0.00% | -- | $4.43K | |
SOLR Guinness Atkinson Sustainable Energy ETF | $34.9050 | +0.00% | -- | $30.00 | |
SOLT 2x Solana ETF | $31.8600 | +0.06% | -- | $23.67K | |
SOLZ Solana ETF | $7.3900 | +0.00% | -- | $5.63K | |
SOUX Defiance Daily Target 2X Long SOUN ETF | $9.8100 | +1.61% | -- | $3.23K |
10246 – 10260 of 11749 results
Stock price