Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AXR AMREP Corporation | AED84.1953 | +1.66% | AED449.90M | AED1.08K | |
JYNT The Joint Corp. | AED30.3300 | +0.59% | AED448.70M | AED109.32K | |
MB MasterBeef Group Ordinary Shares | AED14.5076 | +4.78% | AED447.34M | AED407.68 | |
FONR Fonar Corporation | AED70.1505 | +0.05% | AED441.68M | AED2.22M | |
CRDL Cardiol Therapeutics Inc. Class A Common Shares | AED4.7930 | -0.38% | AED440.30M | AED753.35K | |
KULR KULR Technology Group, Inc. | AED10.5593 | +3.42% | AED440.02M | AED1.08M | |
SJT San Juan Basin Royalty Trust UBI | AED9.0167 | +1.45% | AED439.94M | AED178.74K | |
PSIG PS International Group Ltd. Ordinary Shares | AED4.3008 | -1.18% | AED439.94M | AED109.43K | |
NIPG NIP Group Inc. American Depositary Shares | AED35.3911 | +6.95% | AED438.95M | AED15.09K | |
QSEA Quartzsea Acquisition Corporation Ordinary Shares | AED39.9380 | +2.30% | AED438.75M | AED3.69K | |
SPRB Spruce Biosciences, Inc. Common Stock | AED164.14 | +3.59% | AED438.40M | AED47.30K | |
BRCC BRC Inc. | AED3.9850 | +3.33% | AED438.32M | AED5.64M | |
AKA a.k.a. Brands Holding Corp. | AED40.5661 | -3.28% | AED437.95M | AED793.32 | |
RENT Rent the Runway, Inc. Class A Common Stock | AED13.6628 | -0.93% | AED437.91M | AED33.27K | |
NCSM NCS Multistage Holdings, Inc. | AED175.38 | +1.32% | AED437.81M | AED11.00K |
4516 – 4530 of 11749 results
Stock price