Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SRAD Sportradar Group AG Class A Ordinary Shares | $14.8350 | +1.06% | $3.81B | $1.08M | |
OLED Universal Display Corp | $82.2900 | +0.91% | $3.81B | $980.57K | |
IPGP IPG Photonics Corporation | $84.0400 | -6.31% | $3.80B | $417.15K | |
RRR Red Rock Resorts, Inc. Class A Common Stock | $66.1300 | +1.63% | $3.80B | $531.70K | |
GEF.B Greif, Inc. Class B | $106.00 | +5.57% | $3.80B | $28.98K | |
GNW Genworth Financial, Inc. | $9.9700 | +0.71% | $3.79B | $3.04M | |
AGO Assured Guaranty, LTD | $85.4800 | +0.21% | $3.77B | $337.52K | |
ACHR Archer Aviation Inc. | $4.8350 | -2.32% | $3.77B | $23.00M | |
DOCS Doximity, Inc. | $21.4400 | +2.14% | $3.77B | $4.19M | |
JOYY JOYY Inc. American Depositary Shares | $74.7800 | -0.03% | $3.76B | $359.68K | |
ELVN Enliven Therapeutics, Inc. Common Stock | $53.7350 | +1.90% | $3.76B | $727.21K | |
ITRI Itron Inc | $106.97 | +26.17% | $3.75B | $6.63M | |
BULL Webull Corporation Class A Ordinary Shares | $7.2600 | -3.71% | $3.75B | $8.68M | |
SXI Standex International Corporation | $293.62 | -5.20% | $3.75B | $226.26K | |
WHD Cactus, Inc. | $53.1400 | -1.39% | $3.74B | $756.30K |
1636 – 1650 of 11723 results
Stock price