Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FFIN First Financial Bankshares Inc | €28,7912 | +0,00% | €4,02B | €531,98K | |
DIOD Diodes Inc | €92,4257 | +0,06% | €4,01B | €114,99 | |
LBRT Liberty Energy Inc. | €24,7103 | +1,96% | €4,01B | €2,29M | |
AIR AAR Corp. | €111,97 | +1,78% | €4,01B | €146,98 | |
OLLI Ollie's Bargain Outlet Holdings, Inc. Common Stock | €72,2935 | -0,04% | €4,00B | €0,8646 | |
NNI Nelnet, Inc. Class A | €111,16 | +0,00% | €4,00B | €60,72K | |
AQN Algonquin Power & Utilities Corp | €5,0925 | +0,00% | €3,99B | €2,76M | |
CSTM Constellium SE Class A Ordinary shares | €30,2610 | +0,72% | €3,98B | €70,03 | |
SIM Groupo Simec, S.A.B de C.V. | €26,0893 | +0,43% | €3,98B | €23,34 | |
TFSL TFS Financial Corporation | €14,5166 | -0,06% | €3,98B | €691,34K | |
MTRN Materion Corporation | €213,56 | +0,41% | €3,97B | €64,84 | |
HRI Herc Holdings Inc. | €123,21 | +0,00% | €3,94B | €528,93K | |
LAZ Lazard, Inc. | €37,1086 | +0,00% | €3,94B | €2,60M | |
MTH Meritage Homes Corporation | €63,6258 | +0,00% | €3,94B | €438,54K | |
IPGP IPG Photonics Corporation | €96,1565 | +0,02% | €3,94B | €170,32 |
1426 - 1440 dari 11316 hasil
Harga saham