Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SLM SLM Corporation | €19,1199 | +0,05% | €3,64B | €8,632 | |
PFSI PennyMac Financial Services, Inc. Common Stock | €69,6430 | +0,00% | €3,64B | €442,24K | |
RYAN Ryan Specialty Holdings, Inc. | €29,9876 | +0,73% | €3,63B | €713,86 | |
ANDG Andersen Group Inc. | €30,2206 | +0,00% | €3,63B | €272,14K | |
KNF Knife River Corporation | €66,2161 | +1,04% | €3,63B | €257,23 | |
ENVA Enova International, Inc. | €164,01 | +0,22% | €3,62B | €429,98K | |
COLD Americold Realty Trust, Inc. | €12,6718 | +0,07% | €3,62B | €264,13 | |
FULT Fulton Financial Corp | €19,8536 | +0,00% | €3,62B | €1,74M | |
MANE Veradermics, Incorporated | €79,0950 | -2,93% | €3,61B | €0,8632 | |
MMYT MakeMyTrip Limited | €35,9954 | -0,10% | €3,61B | €693,14 | |
MIR Mirion Technologies, Inc. | €14,2860 | +0,85% | €3,60B | €141,56 | |
FRMI Fermi Inc. Common Stock | €5,9906 | -0,14% | €3,60B | €15,59K | |
BRC Brady Corporation | €70,0659 | +0,00% | €3,60B | €374,33K | |
CBT Cabot Corporation | €75,7803 | +2,73% | €3,60B | €4,316 | |
BCO The Brink's Company | €88,4089 | +1,26% | €3,58B | €7,768 |
1501 - 1515 dari 11316 hasil
Harga saham