Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VCRB Vanguard Core Bond ETF | $75,7950 | -0,14% | -- | $624,44K | |
VCRM Vanguard Core Tax-Exempt Bond ETF | $74,8000 | -0,25% | -- | $359,15K | |
VCSH Vanguard Short-Term Corporate Bond ETF | $78,4100 | -0,27% | -- | $3,68M | |
VDC Vanguard Consumer Staples ETF | $230,15 | -0,12% | -- | $239,20K | |
VDE Vanguard Energy ETF | $167,38 | -0,35% | -- | $468,01K | |
VDG Vanguard Developed Markets ex-US Growth Index ETF | $79,5915 | +0,78% | -- | $6,16K | |
VDI Virtus International Dividend ETF | $36,3448 | +0,56% | -- | $369,00 | |
VDIG Vanguard Wellington Dividend Growth Active ETF | $63,7275 | +0,46% | -- | $3,79K | |
VDV Vanguard Developed Markets ex-US Value Index ETF | $77,1941 | -0,10% | -- | $7,01K | |
VEA Vanguard FTSE Developed Markets ETF | $71,4500 | +1,18% | -- | $7,60M | |
VEFA VanEck MSCI EAFE Analyst Sentiment ETF | $72,4900 | -11,10% | -- | $6,000 | |
VEGA AdvisorShares STAR Global Buy-Write ETF | $52,5152 | +0,91% | -- | $4,19K | |
VEGI iShares MSCI Agriculture Producers ETF | $44,1700 | -0,02% | -- | $21,84K | |
VEGN US Vegan Climate ETF | $75,7545 | +0,94% | -- | $5,94K | |
VEM Virtus Emerging Markets Dividend ETF | $26,4864 | -0,75% | -- | $50,00 |
10846 - 10860 dari 11749 hasil
Harga saham