Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VEMY Virtus Stone Harbor Emerging Markets High Yield Bond ETF | €24,8599 | +0,40% | -- | €11,12K | |
VERS ProShares Metaverse ETF | €60,4704 | +2,32% | -- | €320,58 | |
VETZ Academy Veteran Bond ETF | €16,7809 | -0,37% | -- | €6,14K | |
VEU Vanguard FTSE All-World Ex-US ETF | €72,6056 | +0,87% | -- | €3,10M | |
VEXC Vanguard Emerging Markets Ex-China ETF | €80,7550 | +0,60% | -- | €31,28K | |
VFH Vanguard Financials ETF | €122,08 | +0,92% | -- | €420,42K | |
VFLO VictoryShares Free Cash Flow ETF | €43,4313 | +0,50% | -- | €1,26M | |
VFMF Vanguard U.S. Multifactor ETF | €159,81 | +1,10% | -- | €49,63K | |
VFMO Vanguard U.S. Momentum Factor ETF | €198,14 | +1,94% | -- | €37,73K | |
VFMV Vanguard U.S. Minimum Volatility ETF | €125,31 | +0,22% | -- | €23,38K | |
VFQY Vanguard U.S. Quality Factor ETF | €151,34 | +1,05% | -- | €6,96K | |
VFVA Vanguard U.S. Value Factor ETF | €138,24 | +1,31% | -- | €38,62K | |
VGHY Vanguard High-Yield Active ETF | €64,4085 | -0,32% | -- | €49,19K | |
VGIT Vanguard Intermediate-Term Treasury ETF | €50,6076 | -0,17% | -- | €2,60M | |
VGK Vanguard FTSE Europe ETF | €78,9739 | +0,34% | -- | €2,28M |
10861 - 10875 dari 11749 hasil
Harga saham