Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ZVOL Volatility Premium Plus ETF | $8,2950 | +0,55% | -- | $30,33K | |
RREV RRE Ventures Acquisition Corp. Class A Ordinary Shares | $9,8690 | -0,01% | -- | $902,00 | |
AHD GraniteShares Autocallable HOOD ETF | $24,9700 | -1,21% | -- | $38,00 | |
BFLX iShares Flexible Equity Active ETF | $25,3190 | +0,06% | -- | $55,00 | |
CVGD CresAlta Global Dividend ETF | $25,3700 | +0,38% | -- | $369,00 | |
CVSM CresAlta Small and Mid-Cap ETF | $26,4750 | +0,83% | -- | $140,00 | |
DLMY FT Vest U.S. Equity Dual Directional Buffer ETF - May | $29,6990 | +0,13% | -- | $2,88K | |
EMEM Sophus Capital Emerging Market ETF | $26,4860 | +0,82% | -- | $1,47K | |
HALX Tuttle Capital Heavy Assets Low Obsolescence ETF | $25,7050 | +1,11% | -- | $1,90K | |
HIS Humilis US Focused Opportunities ETF | $24,9850 | +0,23% | -- | $33,35K | |
LEND SEI High Yield Bond & Alternative Credit ETF | $25,1720 | +0,30% | -- | $36,49K | |
PCLC Polen 5Perspectives Large Growth ETF | $24,7210 | +1,04% | -- | $1,81K | |
PCSG Polen 5Perspectives Small-Mid Growth ETF | $24,9540 | +0,76% | -- | $37,00 | |
PLA GraniteShares Autocallable PLTR ETF | $24,1550 | -0,35% | -- | $220,00 | |
FDXw FedEx Corporation | $327,69 | +0,00% | -- | $170,00 |
10006 - 10020 dari 11316 hasil
Harga saham