Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SURI Simplify Propel Opportunities ETF | $17,5335 | +0,00% | -- | $671,00 | |
SUSA iShares ESG Optimized MSCI USA ETF | $152,05 | +0,00% | -- | $31,69K | |
SUSB iShares Trust iShares ESG Aware 1-5 Year USD Corporate Bond ETF | $24,9550 | +0,00% | -- | $238,91K | |
SUSC iShares Trust iShares ESG Aware USD Corporate Bond ETF | $23,1150 | +0,02% | -- | $525,61K | |
SUSL iShares ESG MSCI USA Leaders ETF | $131,49 | +0,13% | -- | $43,54K | |
SVAL iShares US Small Cap Value Factor ETF | $41,4970 | +0,00% | -- | $11,86K | |
SVIX -1x Short VIX Futures ETF | $22,0600 | +0,00% | -- | $3,16M | |
SVOL Simplify Volatility Premium ETF | $15,9500 | +0,00% | -- | $181,91K | |
SVXY ProShares Short VIX Short-Term Futures ETF | $54,9000 | +0,00% | -- | $1,69M | |
SWAN Amplify BlackSwan Growth & Treasure Core ETF | $33,4490 | +0,00% | -- | $5,14K | |
SWP SWP Growth & Income ETF | $28,6600 | -0,19% | -- | $2,83K | |
SXQG ETC 6 Meridian Quality Growth ETF | $31,6011 | +0,00% | -- | $594,00 | |
SYFI AB Short Duration High Yield ETF | $35,7000 | +0,00% | -- | $55,90K | |
SYLD Cambria Shareholder Yield ETF | $81,0000 | +0,00% | -- | $32,86K | |
SYSB iShares Systematic Bond ETF | $88,4300 | +0,00% | -- | $57,92K |
9106 - 9120 dari 11359 hasil
Harga saham