Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MFSV MFS Active Value ETF | €24,7681 | +0,60% | -- | €117,37K | |
MFUL Mindful Conservative ETF | €19,3965 | +0,51% | -- | €58,68 | |
MFUS PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | €57,5707 | +0,66% | -- | €4,98K | |
MFUT Cambria Chesapeake Pure Trend ETF | €16,5523 | +0,31% | -- | €359,00 | |
MFVL Motley Fool Value Factor ETF | €17,3636 | -0,62% | -- | €3,30K | |
MGC Vanguard Mega Cap 300 Index ETF | €238,92 | +1,96% | -- | €99,58K | |
MGK Vanguard Mega Cap Growth ETF | €77,0573 | +2,77% | -- | €1,21M | |
MGMT Ballast Small/Mid Cap ETF | €43,2363 | -0,23% | -- | €5,11K | |
MGNR American Beacon GLG Natural Resources ETF | €45,3938 | +0,19% | -- | €101,90K | |
MGOV First Trust Intermediate Government Opportunities ETF | €17,4153 | +0,15% | -- | €8,60K | |
MGV Vanguard Mega Cap Value ETF | €140,75 | +0,59% | -- | €246,13K | |
MHIG Milliman Healthcare Inflation Guard ETF | €17,1832 | +0,57% | -- | €74,21 | |
MHIP Milliman Healthcare Inflation Plus ETF | €17,2206 | +0,81% | -- | €13,80 | |
MHY Man Active High Yield ETF | €22,1295 | +0,43% | -- | €19,32K | |
MID American Century Mid Cap Growth Impact ETF | €58,4683 | +1,92% | -- | €1,45K |
7771 - 7785 dari 11359 hasil
Harga saham