Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BUG Global X Cybersecurity ETF | €35,2986 | +3,40% | -- | €273,70K | |
BUL Pacer US Cash Cows Growth ETF | €54,0509 | +0,87% | -- | €360,13 | |
BULD Pacer BlueStar Engineering the Future ETF | €31,1801 | +3,52% | -- | €1,00K | |
BULG Leverage Shares 2X Long BULL Daily ETF | €33,8399 | +1,74% | -- | €167,48 | |
BULX GraniteShares 2x Long BULL Daily ETF | €2,5600 | -0,34% | -- | €5,49K | |
BUSA Brandes U.S. Value ETF | €35,6197 | -0,07% | -- | €8,21K | |
BUXX Strive Enhanced Income Short Maturity ETF | €17,5426 | +0,05% | -- | €107,35K | |
BUYB ProShares S&P 500 Buyback Aristocrats ETF | €37,7319 | +0,22% | -- | €502,45 | |
BUYO KraneShares Man Buyout Beta Index ETF | €29,0748 | +0,98% | -- | €6,074 | |
BUYW Main BuyWrite ETF | €12,6222 | +0,10% | -- | €4,80K | |
BUYZ Franklin Disruptive Commerce ETF | €31,1202 | +0,84% | -- | €6,074 | |
BUZZ VanEck Social Sentiment ETF | €30,5908 | +2,71% | -- | €17,08K | |
BVAL Bluemonte Large Cap Value ETF | €27,6264 | +0,33% | -- | €1,07K | |
BWEB Bitwise Web3 ETF | €66,6722 | +0,00% | -- | €32,97 | |
BWTG Brendan Wood TopGun Index ETF | €36,8555 | +0,74% | -- | €5,206 |
6616 - 6630 dari 11749 hasil
Harga saham