Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EPIN Harbor International Equity ETF | $28,4927 | +0,00% | -- | $5,53K | |
EPMB Harbor Mid Cap Core ETF | $26,4475 | +0,00% | -- | $4,000 | |
EPMV Harbor Mid Cap Value ETF | $26,7578 | +0,00% | -- | $3,000 | |
EPOL iShares MSCI Poland ETF | $39,7500 | +0,00% | -- | $397,37K | |
EPP iShares MSCI Pacific ex Japan ETF | $53,9300 | +0,00% | -- | $157,72K | |
EPRF Innovator S&P Investment Grade Preferred ETF | $16,9200 | +0,00% | -- | $14,50K | |
EPS WisdomTree U.S. LargeCap Fund | $78,1600 | +0,00% | -- | $106,39K | |
EPSB Harbor SMID Cap Core ETF | $27,4922 | +0,00% | -- | $322,00 | |
EPSV Harbor SMID Cap Value ETF | $30,6694 | +0,00% | -- | $1,02K | |
EPU iShares MSCI Peru and Global Exposure ETF | $87,8250 | +0,00% | -- | $66,93K | |
EPV ProShares UltraShort FTSE Europe | $18,5500 | +0,00% | -- | $14,83K | |
EQAL Invesco Russell 1000 Equal Weight ETF | $58,5000 | +0,00% | -- | $96,43K | |
EQIN Columbia U.S. Equity Income ETF | $51,4441 | +0,00% | -- | $8,50K | |
EQL ALPS Equal Sector Weight ETF | $50,3100 | +0,00% | -- | $16,42K | |
EQLT iShares MSCI Emerging Markets Quality Factor ETF | $40,5490 | +0,00% | -- | $138,00 |
6241 - 6255 dari 11359 hasil
Harga saham