Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EVTR Eaton Vance Total Return Bond ETF | €44,3158 | +0,00% | -- | €409,13K | |
EVUS iShares ESG Aware MSCI USA Value ETF | €30,3543 | +0,00% | -- | €19,75K | |
EVX VanEck Environmental Services ETF | €34,8216 | +0,00% | -- | €3,72K | |
EVYM Eaton Vance High Income Municipal ETF | €44,2896 | -0,11% | -- | €4,13K | |
EWA iShares MSCI Australia ETF | €24,8900 | +0,00% | -- | €2,08M | |
EWC iShares MSCI Canada ETF | €50,4337 | +0,00% | -- | €1,31M | |
EWD iShares MSCI Sweden ETF | €43,8713 | +0,00% | -- | €49,91K | |
EWG iShares MSCI Germany ETF | €36,1847 | +0,00% | -- | €725,56K | |
EWH iShares MSCI Hong Kong ETF | €18,5455 | +0,00% | -- | €3,11M | |
EWI iShares MSCI Italy ETF | €52,8129 | +0,00% | -- | €407,77K | |
EWJ iShares MSCI Japan ETF | €83,8906 | +0,00% | -- | €4,96M | Trading |
EWJV iShares MSCI Japan Value ETF | €39,7622 | -0,05% | -- | €104,31K | |
EWK iShares MSCI Belgium ETF | €23,2002 | +0,00% | -- | €8,99K | |
EWL iShares MSCI Switzerland ETF | €53,4491 | +0,00% | -- | €191,85K | |
EWM iShares MSCI Malaysia ETF | €23,9837 | +0,00% | -- | €182,95K |
6316 - 6330 dari 11359 hasil
Harga saham