Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SPOK Spok Holdings, Inc | $10,9100 | +0,09% | $224,73M | $125,56K | |
CABO Cable One, Inc. | $39,9900 | +0,00% | $224,41M | $116,46K | |
RGCO RGC Resources Inc | $21,4900 | +0,42% | $224,37M | $14,74K | |
CXDO CREXENDO INC | $6,8700 | -0,15% | $224,31M | $201,49K | |
GSIT GSI Technology | $5,6050 | -0,09% | $224,09M | $1,01M | |
ALOT AstroNova, Inc. Common Stock | $28,9700 | +0,07% | $223,73M | $85,87K | |
SABA Saba Capital Income & Opportunities Fund II | $8,2400 | +0,00% | $223,12M | $36,18K | |
USAU U.S. Gold Corp. Common Stock | $13,0100 | +0,23% | $223,09M | $157,19K | |
AIRO AIRO Group Holdings, Inc. Common Stock | $6,7450 | +0,07% | $222,94M | $374,26K | |
AOMR Angel Oak Mortgage REIT, Inc. | $8,9900 | +1,58% | $222,48M | $41,31K | |
MFM Aberdeen Municipal Income Fund | $5,3900 | +0,37% | $222,41M | $569,62K | |
EFSI Eagle Financial Services Inc Common Stock | $40,6000 | +0,12% | $222,01M | $27,12K | |
ASUR Asure Software, Inc | $8,0550 | +0,31% | $221,99M | $173,74K | |
TBI Trueblue, Inc. | $7,0800 | +0,00% | $221,94M | $118,85K | |
UTMD Utah Medical Products Inc | $70,0800 | -0,62% | $221,51M | $19,26K |
4081 - 4095 dari 11749 hasil
Harga saham