Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GHRS GH Research PLC Ordinary Shares | $27,7900 | +0,14% | $1,93B | $186,00K | |
NCNO nCino, Inc. Common Stock | $18,5100 | +4,87% | $1,93B | $2,65M | |
PGEN Precigen, Inc. Common Stock | $5,5250 | +1,94% | $1,93B | $3,42M | |
SSMR Sunshine Silver Mining & Refining Company | $13,9700 | -6,74% | $1,92B | $122,77K | |
ZD Ziff Davis, Inc. Common Stock | $52,9200 | +1,07% | $1,92B | $341,99K | |
BSTZ BlackRock Science and Technology Term Trust | $27,3500 | -2,39% | $1,92B | $166,88K | |
BRSL Brightstar Lottery PLC | $10,4700 | -0,10% | $1,92B | $2,68M | |
UFPT UFP Technologies Inc | $257,97 | +3,76% | $1,92B | $241,33K | |
WB Weibo Corporation | $7,9500 | +1,79% | $1,91B | $551,28K | |
NSP Insperity, Inc | $52,5800 | +4,64% | $1,91B | $500,33K | |
STGW Stagwell Inc. Class A Common Stock | $7,9800 | +3,23% | $1,91B | $1,24M | |
USAS Americas Gold and Silver Corporation | $3,8800 | -4,67% | $1,91B | $3,38M | |
SAM Boston Beer Company | $185,69 | +1,14% | $1,91B | $279,59K | |
IMOS ChipMOS TECHNOLOGIES INC | $49,5100 | -9,88% | $1,91B | $130,29K | |
GLUE Monte Rosa Therapeutics, Inc. Common Stock | $22,0300 | -2,35% | $1,90B | $1,13M |
2146 - 2160 dari 11723 hasil
Harga saham