Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IMOS ChipMOS TECHNOLOGIES INC | $62,0400 | -2,70% | $2,00B | $99,86K | |
HCI HCI Group, Inc. | $160,45 | -1,03% | $2,00B | $168,54K | |
XRAY DENTSPLY SIRONA Inc. | $10,0950 | -0,44% | $2,00B | $3,35M | |
STC Stewart Information Services Corporation | $65,2200 | +0,65% | $2,00B | $167,80K | |
BSTZ BlackRock Science and Technology Term Trust | $30,7400 | +1,45% | $1,99B | $114,21K | |
LCID Lucid Group, Inc. Common Stock | $5,2200 | +0,97% | $1,99B | $12,58M | |
GTY Getty Realty Corp. | $33,3900 | +0,57% | $1,99B | $402,66K | |
GNL Global Net Lease, Inc. | $9,4400 | +0,43% | $1,99B | $1,88M | |
NVCR NovoCure Limited Ordinary Shares | $17,7800 | +0,40% | $1,98B | $1,03M | |
IOSP Innospec Inc. | $86,6600 | +0,93% | $1,98B | $205,07K | |
FIGS FIGS, Inc. | $11,9000 | +5,50% | $1,98B | $2,80M | |
LC LendingClub Corporation | $18,0500 | -1,04% | $1,97B | $1,31M | |
EVT Eaton Vance Tax-Advantaged Dividend Income Fund | $26,7200 | +0,30% | $1,97B | $95,87K | |
SSMR Sunshine Silver Mining & Refining Company | $15,0000 | +2,53% | $1,97B | $179,71K | |
EZPW Ezcorp Inc | $31,2200 | +1,53% | $1,96B | $523,32K |
2071 - 2085 dari 11316 hasil
Harga saham