Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SHAK Shake Shack Inc. | $58,2301 | -0,17% | $2,11B | $1,90M | |
BLX Banco Latinoamericano de Comercio Exterior, S.A | $60,4600 | +1,36% | $2,10B | $175,92K | |
WS Worthington Steel, Inc. | $43,1200 | -0,87% | $2,10B | $187,96K | |
CLBK Columbia Financial, Inc. Common Stock | $20,7200 | -0,05% | $2,10B | $270,46K | |
IMNM Immunome, Inc. | $18,3800 | +0,11% | $2,10B | $2,06M | |
MGNI Magnite, Inc. Common Stock | $16,2500 | +0,31% | $2,10B | $4,14M | |
NWN Northwest Natural Holding Company | $50,1800 | +1,83% | $2,09B | $169,28K | |
MLYS Mineralys Therapeutics, Inc. Common Stock | $23,5900 | -1,46% | $2,08B | $1,81M | |
AESI Atlas Energy Solutions Inc. | $16,6900 | +1,34% | $2,08B | $1,55M | |
PSNY Polestar Automotive Holding UK PLC Class A ADS | $19,2400 | -4,37% | $2,08B | $76,85K | |
CXT Crane NXT, Co. | $42,0000 | +2,41% | $2,07B | $985,26K | |
BRSL Brightstar Lottery PLC | $11,9300 | -0,33% | $2,07B | $1,21M | |
NWBI Northwest Bancshares, Inc | $14,8000 | +1,51% | $2,07B | $742,51K | |
DHC Diversified Healthcare Trust Common Shares of Beneficial Interest | $9,0400 | +2,73% | $2,06B | $1,44M | |
PHVS Pharvaris N.V. Ordinary Shares | $30,7200 | -4,60% | $2,05B | $180,20K |
2041 - 2055 dari 11316 hasil
Harga saham