Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PFS Provident Financial Services, Inc. | €20,1429 | +0,22% | €2,53B | €657,40K | |
TNGX Tango Therapeutics, Inc. | €26,7476 | +3,76% | €2,52B | €8,69M | |
IPAR Interparfums, Inc. Common Stock | €87,9888 | +1,63% | €2,52B | €207,63K | |
NIC Nicolet Bankshares,Inc. | €128,42 | +0,90% | €2,52B | €253,61K | |
RCUS Arcus Biosciences, Inc. | €20,9209 | +3,86% | €2,52B | €1,25M | |
TRMD TORM plc Class A Common Stock | €26,2894 | +5,04% | €2,51B | €627,90K | |
NTCT Netscout Systems Inc | €35,8162 | -1,57% | €2,50B | €435,92K | |
JPC Nuveen Preferred & Income Opportunities Fund | €6,7345 | -0,26% | €2,50B | €758,83K | |
DBRG DigitalBridge Group, Inc. | €13,5813 | +0,06% | €2,50B | €1,52M | |
EXPO Exponent Inc | €49,3716 | +0,87% | €2,50B | €326,29K | |
KALU Kaiser Aluminum Corporation | €164,90 | +1,62% | €2,49B | €122,10K | |
TTAM Titan America SA | €14,3593 | +0,67% | €2,49B | €111,31K | |
TR Tootsie Roll Industries, Inc. | €33,8538 | +1,08% | €2,49B | €167,75K | |
UE UBRAN EDGE PROPERTIES | €20,6788 | +0,59% | €2,49B | €680,67K | |
PLMR Palomar Holdings, Inc. Common stock | €99,2619 | -0,29% | €2,48B | €156,96K |
1801 - 1815 dari 11316 hasil
Harga saham