Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FLRT Pacer Aristotle Pacific Floating Rate High Income ETF | €40,3992 | -0,28 % | -- | €59,60K | |
FLSA Franklin FTSE Saudi Arabia ETF | €28,1259 | +2,11 % | -- | €47,78 | |
FLSP Franklin Systematic Style Premia ETF | €24,3698 | -0,92 % | -- | €61,36K | |
FLSW Franklin FTSE Switzerland ETF | €38,0722 | -0,13 % | -- | €10,70K | |
FLTB Fidelity Limited Term Bond ETF | €43,3792 | +0,18 % | -- | €41,73K | |
FLTR VanEck IG Floating Rate ETF | €22,1718 | -0,35 % | -- | €1,26M | |
FLTW Franklin FTSE Taiwan ETF | €82,0668 | +1,61 % | -- | €399,52K | |
FLUD Franklin Ultra Short Bond ETF | €21,6679 | -0,44 % | -- | €224,53K | |
FLV American Century Focused Large Cap Value ETF | €75,0974 | +0,64 % | -- | €2,48K | |
FLXI Invesco Flexible Income ETF | €42,1629 | -0,06 % | -- | €5,212 | |
FLXN Horizon Flexible Income ETF | €21,5467 | +0,34 % | -- | €4,00K | |
FLXR TCW Flexible Income ETF | €33,6834 | -0,36 % | -- | €437,35K | |
FLYT Tradr 2X Long FLY Daily ETF | €4,7610 | +17,35 % | -- | €232,06K | |
FMAG Fidelity Magellan ETF | €31,6427 | +1,22 % | -- | €11,48K | |
FMAR FT Vest U.S. Equity Buffer ETF - March | €45,9504 | +0,38 % | -- | €43,01K |
7846 – 7860 sur 11749 résultats
Cours de l'action