Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
UNOV Innovator U.S. Equity Ultra Buffer ETF - November | €35.0684 | +0.00 % | -- | €716.63 | |
UNX Tradr 2X Long U Daily ETF | €48.2093 | +0.00 % | -- | €178.72 | |
UOCT Innovator U.S. Equity Ultra Buffer ETF - October | €36.0313 | +0.00 % | -- | €1.75K | |
UPAL ProShares Ultra Palladium K-1 Free ETF | €20.8924 | +0.00 % | -- | €37.30 | |
UPAR UPAR Ultra Risk Parity ETF | €13.5647 | +0.00 % | -- | €897.96 | |
UPGD Invesco Bloomberg Analyst Rating Improvers ETF | €71.2198 | +0.00 % | -- | €69.40 | |
UPGR Xtrackers US Green Infrastructure Select Equity ETF | €21.3169 | +1.30 % | -- | €17.35 | |
UPLT ProShares Ultra Platinum K-1 Free ETF | €18.8261 | -3.77 % | -- | €9.543 | |
UPRO ProShares UltraPro S&P 500 | €121.71 | +0.00 % | -- | €2.33M | |
UPSD Aptus Large Cap Upside ETF | €25.2472 | +0.00 % | -- | €7.30K | |
UPSG Leverage Shares 2X Long UPS Daily ETF | €15.2004 | +10.91 % | -- | €1.92K | |
UPSX Tradr 2X Long UPST Daily ETF | €11.5564 | +0.00 % | -- | €10.89K | |
UPV ProShares Ultra FTSE Europe | €89.2022 | +0.00 % | -- | €41.64 | |
UPW ProShares Ultra Utilities | €19.7763 | +0.00 % | -- | €27.96K | |
URA Global X Uranium ETF | €33.8971 | +0.00 % | -- | €2.92M |
11221 – 11235 de 11749 resultados
Precio de la acción