Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
IMCV iShares Morningstar Mid-Cap Value ETF | $95.6650 | +0.17 % | -- | $20.48K | |
IMF Invesco Managed Futures Strategy ETF | $51.9614 | +0.00 % | -- | $1.73K | |
IMFL Invesco International Developed Dynamic Multifactor ETF | $34.2100 | +0.00 % | -- | $574.22K | |
IMOM Alpha Architect International Quantitative Momentum ETF | $40.4300 | -0.01 % | -- | $5.24K | |
IMTB iShares Core 5-10 Year USD Bond ETF | $42.9300 | +0.00 % | -- | $49.31K | |
IMTG Invesco Agency MBS ETF | $48.2401 | +0.00 % | -- | $7.000 | |
IMTM iShares MSCI Intl Momentum Factor ETF | $52.1600 | +0.00 % | -- | $257.87K | |
IMVP Invesco India ETF | $20.2000 | +0.00 % | -- | $17.03K | |
INCE Franklin Income Equity Focus ETF | $68.0300 | +0.00 % | -- | $14.65K | |
INCM Franklin Income Focus ETF | $29.1400 | +0.00 % | -- | $401.71K | |
INCO Columbia India Consumer ETF | $61.5400 | +0.00 % | -- | $4.02K | |
IND Xtrackers Nifty 500 India ETF | $22.8700 | -0.07 % | -- | $30.00 | |
INDA iShares MSCI India ETF | $49.8000 | +0.00 % | -- | $4.97M | |
INDE Matthews India Active ETF | $29.6355 | +0.00 % | -- | $112.00 | |
INDH WisdomTree India Hedged Equity Fund | $39.4100 | -0.05 % | -- | $581.00 |
8971 – 8985 de 11749 resultados
Precio de la acción