Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
ZVOL Volatility Premium Plus ETF | €7,1755 | +0,67% | -- | €26,57K | |
RREV RRE Ventures Acquisition Corp. Class A Ordinary Shares | €8,5268 | -0,01% | -- | €779,32 | |
AHD GraniteShares Autocallable HOOD ETF | €21,5741 | -1,21% | -- | €32,83 | |
BFLX iShares Flexible Equity Active ETF | €21,8756 | +0,06% | -- | €47,51 | |
CVGD CresAlta Global Dividend ETF | €21,9197 | +0,38% | -- | €318,81 | |
CVSM CresAlta Small and Mid-Cap ETF | €22,8744 | +0,83% | -- | €164,16 | |
DLMY FT Vest U.S. Equity Dual Directional Buffer ETF - May | €25,6599 | +0,13% | -- | €2,49K | |
EMEM Sophus Capital Emerging Market ETF | €22,8839 | +0,82% | -- | €1,27K | |
HALX Tuttle Capital Heavy Assets Low Obsolescence ETF | €22,2091 | +1,11% | -- | €1,64K | |
HIS Humilis US Focused Opportunities ETF | €21,5827 | +0,21% | -- | €28,99K | |
LEND SEI High Yield Bond & Alternative Credit ETF | €21,7469 | +0,30% | -- | €32,18K | |
PCLC Polen 5Perspectives Large Growth ETF | €21,3589 | +1,04% | -- | €1,56K | |
PCSG Polen 5Perspectives Small-Mid Growth ETF | €21,5603 | +0,76% | -- | €31,96 | |
PLA GraniteShares Autocallable PLTR ETF | €20,8699 | -0,35% | -- | €190,07 | |
FDXw FedEx Corporation | €283,12 | +0,00% | -- | €146,88 |
10006-10020 trong số 11316 kết quả
Giá cổ phiếu