Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
HIMX Himax Technologies, Inc. | $17,7870 | +0,61% | $3,50B | $1,07M | |
AAUC Allied Gold Corporation | $25,1940 | +0,18% | $3,49B | $29,72K | |
STUB StubHub Holdings, Inc. | $11,1450 | +4,94% | $3,48B | $2,63M | |
AB AllianceBernstein Holding, L.P. | $36,7460 | +0,95% | $3,48B | $167,82K | |
CRNX Crinetics Pharmaceuticals, Inc. | $34,5240 | +2,97% | $3,47B | $398,47K | |
KAI Kadant Inc. | $286,73 | -0,64% | $3,46B | $76,68K | |
HSAI Hesai Group American Depositary Share, each ADS represents one Class B ordinary share | $18,0110 | -0,27% | $3,45B | $504,96K | |
BATRA Atlanta Braves Holdings, Inc. Series A Common Stock | $55,2760 | -0,53% | $3,45B | $14,20K | |
PTRN Pattern Group Inc. Series A Common Stock | $21,0860 | +0,03% | $3,45B | $332,80K | |
FIBK First Interstate BancSystem, Inc. Common Stock (DE) | $36,9700 | +1,12% | $3,45B | $237,41K | |
ARCB ArcBest Corporation | $172,75 | +0,05% | $3,45B | $175,25K | |
SUNC SunocoCorp LLC | $66,6070 | +1,33% | $3,44B | $145,13K | |
GPGI GPGI, Inc. | $12,6970 | +4,42% | $3,44B | $665,43K | |
BTE Baytex Energy Corp. | $4,6260 | -1,15% | $3,44B | $8,78M | |
NEA Nuveen AMT-Free Quality Municipal Income Fund | $11,5950 | -0,47% | $3,43B | $299,33K |
1651-1665 trong số 11316 kết quả
Giá cổ phiếu