Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
JPHY JPMorgan Active High Yield ETF | $49.9700 | -0.41% | -- | $8.33K | |
JPIB JPMorgan International Bond Opportunities ETF | $47.8650 | -0.01% | -- | $122.87K | |
JPIE JPMorgan Income ETF | $45.6950 | -0.32% | -- | $420.14K | |
JPIN JPMorgan Diversified Return International Equity ETF | $75.0300 | -0.05% | -- | $563.00 | |
JPLD JPMorgan Limited Duration Bond ETF | $51.9050 | -0.32% | -- | $79.50K | |
JPMB JPMorgan USD Emerging Markets Sovereign Bond ETF | $39.5050 | -0.01% | -- | $950.00 | |
JPME JPMorgan Diversified Return US Mid Cap Equity ETF | $126.37 | +0.46% | -- | $1.99K | |
JPRE JPMorgan Realty Income ETF | $53.7000 | +0.26% | -- | $5.26K | |
JPSE JPMorgan Diversified Return US Small Cap Equity ETF | $59.9290 | +1.19% | -- | $1.54K | |
JPST JPMorgan Ultra-Short Income ETF | $50.4050 | -0.27% | -- | $2.03M | |
JPSV JPMorgan Active Small Cap Value ETF | $70.9290 | +1.43% | -- | $281.00 | |
JPUS JPMorgan Diversified Return US Equity ETF | $142.38 | +0.28% | -- | $1.65K | |
JPXN iShares JPX-Nikkei 400 ETF | $99.6560 | +0.19% | -- | $5.41K | |
JPY Lazard Japanese Equity ETF | $37.2150 | -0.27% | -- | $5.53K | |
JQUA JPMorgan U.S. Quality Factor ETF | $72.6180 | +0.55% | -- | $210.42K |
8731 – 8745 of 11749 results
Stock price