Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
HOUR Hour Loop, Inc. Common Stock | $1.8000 | -0.83% | $63.34M | $6.56K | |
FLYX flyExclusive, Inc. | $1.2050 | +0.42% | $63.17M | $305.00 | |
ZTEK Zentek Ltd. Common Stock | $0.67000 | -0.58% | $63.10M | $167.00 | |
ROLR High Roller Technologies, Inc. | $6.2600 | +0.64% | $63.07M | $225.00 | |
OTH Off The Hook YS Inc. | $2.5700 | +0.00% | $62.87M | $28.85K | |
CAST FreeCast, Inc. Class A Common Stock | $1.2950 | +0.00% | $62.80M | $39.21K | |
ASPS Altisource Portfolio Solutions S.A. | $5.6650 | +1.52% | $62.71M | $67.01K | |
PDCC Pearl Diver Credit Company Inc. | $8.9050 | +0.00% | $62.70M | $7.16K | |
APWC Asia Pacific Wire & Cable Corp | $1.5400 | -2.53% | $62.67M | $16.00 | |
DCGO DocGo Inc. Common Stock | $0.65740 | +1.40% | $62.22M | $377.06K | |
SPCB SuperCom, Ltd | $10.8300 | -0.18% | $62.14M | $84.02K | |
TWG Top Wealth Group Holding Limited Class A Ordinary Shares | $1.7400 | -1.69% | $62.09M | $21.00 | |
MOB Mobilicom Limited Ordinary Shares | $5.1600 | +0.19% | $61.77M | $27.00 | |
LVO LiveOne, Inc. Common Stock | $4.4000 | -0.45% | $61.57M | $1.000 | |
WFCF Where Food Comes From, Inc. Common Stock | $12.5500 | +0.40% | $61.47M | $2.28K |
4891 – 4905 of 11749 results
Stock price