Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SWP SWP Growth & Income ETF | $28,6600 | -0,19% | -- | $2,84K | |
SXQG ETC 6 Meridian Quality Growth ETF | $31,6011 | +0,00% | -- | $598,00 | |
SYFI AB Short Duration High Yield ETF | $35,7000 | +0,00% | -- | $56,41K | |
SYLD Cambria Shareholder Yield ETF | $81,0000 | +0,00% | -- | $32,88K | |
SYSB iShares Systematic Bond ETF | $88,4300 | +0,00% | -- | $57,93K | |
SYZ Lazard US Systematic Small Cap Equity ETF | $29,9300 | -1,00% | -- | $3,29K | |
SZK ProShares UltraShort Consumer Staples | $21,1172 | +0,00% | -- | $2,74K | |
TABD Transamerica Bond Active ETF | $25,0004 | +0,00% | -- | $1,00K | |
TACK Fairlead Tactical Sector ETF | $31,6801 | +0,00% | -- | $5,81K | |
TACN T. Rowe Price Active Core International Equity ETF | $28,2475 | +0,00% | -- | $329,00 | |
TACU T. Rowe Price Active Core U.S. Equity ETF | $27,0025 | +0,00% | -- | $3,79K | |
TAFI AB Tax-Aware Short Duration Municipal ETF | $25,1700 | +0,00% | -- | $266,33K | |
TAFL AB Tax-Aware Long Municipal ETF | $25,0650 | +0,00% | -- | $3,67K | |
TAFM AB Tax-Aware Intermediate Municipal ETF | $25,5200 | +0,00% | -- | $125,14K | |
TAGG T. Rowe Price QM U.S. Bond ETF | $42,4850 | +0,00% | -- | $99,25K |
9151 - 9165 dari 11316 hasil
Harga saham