Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
VCRB Vanguard Core Bond ETF | €67,1178 | +0,01 % | -- | €352,59K | |
VCRM Vanguard Core Tax-Exempt Bond ETF | €66,6046 | +0,00 % | -- | €143,99K | |
VCSH Vanguard Short-Term Corporate Bond ETF | €68,9646 | +0,00 % | -- | €3,72M | |
VDC Vanguard Consumer Staples ETF | €200,15 | +0,00 % | -- | €136,84K | |
VDE Vanguard Energy ETF | €136,42 | +0,00 % | -- | €326,73K | |
VDG Vanguard Developed Markets ex-US Growth Index ETF | €70,5801 | +0,00 % | -- | €5,76K | |
VDI Virtus International Dividend ETF | €31,1473 | +0,00 % | -- | €128,96 | |
VDIG Vanguard Wellington Dividend Growth Active ETF | €55,6884 | +0,00 % | -- | €13,60K | |
VDV Vanguard Developed Markets ex-US Value Index ETF | €66,9198 | +0,00 % | -- | €1,42K | |
VEA Vanguard FTSE Developed Markets ETF | €62,2795 | +0,00 % | -- | €11,12M | |
VEFA VanEck MSCI EAFE Analyst Sentiment ETF | €70,4112 | +0,03 % | -- | €5,263 | |
VEGA AdvisorShares STAR Global Buy-Write ETF | €46,1416 | +0,00 % | -- | €1,49K | |
VEGI iShares MSCI Agriculture Producers ETF | €38,6100 | +0,00 % | -- | €17,51K | |
VEGN US Vegan Climate ETF | €69,6231 | +0,00 % | -- | €3,85K | |
VEM Virtus Emerging Markets Dividend ETF | €23,7638 | +0,00 % | -- | €9,650 |
11131 – 11145 sur 11561 résultats
Cours de l'action