Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GMEU T-REX 2X Long GME Daily Target ETF | $7,8960 | -1,30% | -- | $89,22K | |
GMF State Street SPDR S&P Emerging Asia Pacific ETF | $160,14 | +2,30% | -- | $2,12K | |
GMMA GammaRoad Market Navigation ETF | $21,5960 | +0,58% | -- | $50,00 | |
GMMF iShares Government Money Market ETF | $100,28 | +0,01% | -- | $17,94K | |
GMNY Goldman Sachs Dynamic New York Municipal Income ETF | $50,3240 | +0,31% | -- | $277,00 | |
GMOC GMO Ultra-Short Income ETF | $50,1260 | -0,04% | -- | $101,00 | |
GMOD GMO Dynamic Allocation ETF | $27,5710 | +0,59% | -- | $20,02K | |
GMOI GMO International Value ETF | $37,9100 | -0,42% | -- | $48,52K | |
GMOM Cambria Global Momentum ETF | $36,4750 | -0,38% | -- | $3,25K | |
GMOV GMO US Value ETF | $29,6600 | -0,30% | -- | $10,05K | |
GMUB Goldman Sachs Municipal Income ETF | $51,3680 | +0,31% | -- | $20,00K | |
GMUN Goldman Sachs Access Municipal Bond ETF | $49,8050 | +0,00% | -- | $20,20K | |
GNMA iShares GNMA Bond ETF | $44,1960 | +0,45% | -- | $15,61K | |
GNMX Corgi Genomics & Precision Medicine ETF | $27,7000 | +1,01% | -- | $9,000 | |
GNOM Global X Genomics & Biotechnology ETF | $51,9850 | +1,34% | -- | $11,50K |
6796 - 6810 dari 11359 hasil
Harga saham