Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GLDB IDX Alternative FIAT ETF | $21,3000 | +1,73% | -- | $13,67K | |
GLDI UBS AG ETRACS Gold Shares Covered Call ETNs due February 2, 2033 | $152,21 | -0,42% | -- | $42,70K | |
GLDN Nicholas Gold Income ETF | $15,7021 | -2,35% | -- | $2,07K | |
GLDW Roundhill Gold WeeklyPay ETF | $43,8181 | -0,65% | -- | $7,67K | |
GLDY Defiance Gold Enhanced Options Income ETF | $13,1900 | -1,05% | -- | $14,40K | |
GLGG Leverage Shares 2X Long GLXY Daily ETF | $12,0200 | +4,62% | -- | $65,56K | |
GLIN VanEck India Growth Leaders ETF | $46,8112 | +1,43% | -- | $34,13K | |
GLIX Lazard Listed Infrastructure ETF | $27,2549 | -0,49% | -- | $2,45K | |
GLOF iShares Global Equity Factor ETF | $59,1600 | +0,70% | -- | $9,35K | |
GLOW VictoryShares WestEnd Global Equity ETF | $34,4700 | +1,14% | -- | $12,87K | |
GLRY Inspire Growth ETF | $43,0700 | +2,16% | -- | $13,15K | |
GLWG Leverage Shares 2X Long GLW Daily ETF | $27,7400 | +21,93% | -- | $1,55M | |
GLXU T-REX 2X Long GLXY Daily Target ETF | $14,3500 | +6,38% | -- | $741,78K | |
GMAR FT Vest U.S. Equity Moderate Buffer ETF - March | $44,1900 | +0,41% | -- | $39,16K | |
GMAY FT Vest U.S. Equity Moderate Buffer ETF - May | $43,0550 | +0,67% | -- | $30,80K |
6781 - 6795 dari 11359 hasil
Harga saham