Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AOCT Innovator Equity Defined Protection ETF - 2 Yr to October 2026 | $27,5350 | -0,04% | -- | $397,00 | |
AOHY Angel Oak High Yield Opportunities ETF | $11,0300 | +0,14% | -- | $69,45K | |
AOK iShares Core 30/70 Conservative Allocation ETF | $41,3600 | +0,00% | -- | $116,42K | |
AOM iShares Core 40/60 Moderate Allocation ETF | $49,8300 | -0,02% | -- | $113,70K | |
AOR iShares Core 60/40 Balanced Allocation ETF | $69,8700 | -0,03% | -- | $202,09K | |
AOTG AOT Growth and Innovation ETF | $64,4800 | +0,02% | -- | $2,78K | |
AOTS AOT Software Platform ETF | $23,2400 | +0,06% | -- | $706,00 | |
APCB ActivePassive Core Bond ETF | $29,0500 | +0,02% | -- | $67,11K | |
APDB Aptus April Deep Buffer ETF | $26,1079 | +0,05% | -- | $712,00 | |
APHU T-REX 2X Long APH Daily Target ETF | $28,7800 | +1,29% | -- | $7,03K | |
APIE ActivePassive International Equity ETF | $39,6163 | -0,12% | -- | $74,90K | |
APLU Allspring Core Plus ETF | $24,3250 | +0,06% | -- | $32,99K | |
APLX Tradr 2X Long APLD Daily ETF | $11,4600 | -8,76% | -- | $1,12M | |
APLZ Tradr 2X Short APLD Daily ETF | $19,8900 | +9,35% | -- | $155,18K | |
APMU ActivePassive Intermediate Municipal Bond ETF | $24,6900 | +0,12% | -- | $11,06K |
6196 - 6210 dari 11749 hasil
Harga saham