Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CPAY Corpay, Inc. | €303,59 | +0,43% | €19,67B | €408,43K | |
DRI Darden Restaurants, Inc. | €175,84 | -0,31% | €19,65B | €794,09K | |
ROL Rollins, Inc. | €41,3697 | -0,02% | €19,64B | €2,33M | |
PHM Pultegroup, Inc. | €103,68 | +1,01% | €19,53B | €4,330 | |
KOF Coca-Cola FEMSA, S.A.B DE C.V | €90,2667 | +0,00% | €19,37B | €78,37K | |
NI NiSource Inc. | €40,0444 | -0,86% | €19,35B | €52,83 | |
LEN Lennar Corporation Class A | €78,0966 | +0,35% | €19,30B | €1,13K | |
BNTX BioNTech SE American Depositary Share | €74,6534 | +0,04% | €19,29B | €789,97 | |
FN Fabrinet | €515,35 | +2,53% | €19,28B | €621,93 | |
CMS CMS Energy Corporation | €63,6311 | +0,00% | €19,27B | €23,38 | |
WST West Pharmaceutical Services, Inc. | €285,14 | -0,52% | €19,24B | €2,598 | |
FFIV F5, Inc. Common Stock | €338,50 | +0,00% | €19,22B | €243,84K | |
DGX Quest Diagnostics Inc. | €176,51 | +0,00% | €19,20B | €491,63K | |
L Loews Corporation | €93,5929 | +0,00% | €19,17B | €2,598 | |
SBAC SBA Communications Corp | €179,52 | -0,04% | €19,11B | €525,33K |
556 - 570 dari 11316 hasil
Harga saham