Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SPRY ARS Pharmaceuticals, Inc. Common Stock | €5,0855 | +0,00% | €498,94M | €4,02K | |
OOMA Ooma, Inc. Common Stock | €18,7545 | -1,74% | €498,01M | €19,19 | |
GLRE Greenlight Captial RE, LTD. Class A | €15,2173 | -0,03% | €497,32M | €116,27K | |
KRUS Kura Sushi USA, Inc. Class A Common Stock | €41,6523 | -0,11% | €497,06M | €141,67K | |
CTKB Cytek Biosciences, Inc. Common Stock | €3,8120 | -0,23% | €496,79M | €11,33 | |
VITL Vital Farms, Inc. Common Stock | €11,9505 | +0,15% | €496,73M | €44,48 | |
GCBC Greene County Bancorp Inc | €29,6931 | -0,26% | €496,33M | €12,64K | |
NVEC NVE Corp | €97,8721 | -0,05% | €495,28M | €138,69 | |
GUT GABELLI UTILITY TRUST | €5,5304 | +0,64% | €493,95M | €8,722 | |
ANGO AngioDynamics, Inc. | €12,7487 | -0,10% | €492,50M | €61,06 | |
FBIZ First Business Financial Services, Inc. | €58,8105 | -0,23% | €492,22M | €34,98K | |
TREE LendingTree, Inc. | €34,3119 | -0,32% | €491,71M | €1,08K | |
ETJ Eaton Vance Risk - Managed Diversified Equity Income Fund | €7,2052 | +0,00% | €491,38M | €66,06K | |
PKOH Park-Ohio Holdings Corp | €33,2608 | -0,18% | €491,07M | €15,70 | |
GEMI Gemini Space Station, Inc. Class A Common Stock | €3,5503 | +0,12% | €490,77M | €935,10 |
3151 - 3165 dari 11723 hasil
Harga saham