Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
HIMX Himax Technologies, Inc. | €15,3595 | +0,50% | €3,02B | €403,36K | |
AAUC Allied Gold Corporation | €21,4535 | -1,32% | €3,02B | €16,28K | |
STUB StubHub Holdings, Inc. | €9,4928 | +3,41% | €3,01B | €911,66K | |
AB AllianceBernstein Holding, L.P. | €31,6414 | +0,56% | €3,00B | €83,83K | |
CRNX Crinetics Pharmaceuticals, Inc. | €29,5711 | +2,03% | €3,00B | €188,34K | |
KAI Kadant Inc. | €247,51 | -0,77% | €2,99B | €42,99K | |
HSAI Hesai Group American Depositary Share, each ADS represents one Class B ordinary share | €15,7762 | +1,06% | €2,98B | €205,98K | |
BATRA Atlanta Braves Holdings, Inc. Series A Common Stock | €47,8255 | -0,44% | €2,98B | €2,01K | |
PTRN Pattern Group Inc. Series A Common Stock | €18,2639 | +0,23% | €2,98B | €111,97K | |
FIBK First Interstate BancSystem, Inc. Common Stock (DE) | €31,9249 | +1,02% | €2,98B | €90,28K | |
ARCB ArcBest Corporation | €150,09 | +0,56% | €2,98B | €81,25K | |
SUNC SunocoCorp LLC | €57,0418 | +0,40% | €2,98B | €16,68K | |
GPGI GPGI, Inc. | €11,0643 | +5,26% | €2,97B | €178,41K | |
BTE Baytex Energy Corp. | €4,0151 | -0,75% | €2,97B | €3,01M | |
NEA Nuveen AMT-Free Quality Municipal Income Fund | €10,0314 | -0,39% | €2,97B | €120,23K |
1651 - 1665 dari 11316 hasil
Harga saham