Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
CVGD CresAlta Global Dividend ETF | €23,2556 | +1,87 % | -- | €10,77K | |
CVSM CresAlta Small and Mid-Cap ETF | €23,6807 | +1,16 % | -- | €5,269 | |
DLMY FT Vest U.S. Equity Dual Directional Buffer ETF - May | €26,2274 | +0,19 % | -- | €3,28K | |
EMEM Sophus Capital Emerging Market ETF | €21,1910 | -1,91 % | -- | €5,33K | |
HALX Tuttle Capital Heavy Assets Low Obsolescence ETF | €22,3238 | +0,16 % | -- | €1,12K | |
HIS Humilis US Focused Opportunities ETF | €22,1658 | +0,80 % | -- | €10,51K | |
LEND SEI High Yield Bond & Alternative Credit ETF | €21,8847 | -0,48 % | -- | €960,61K | |
PCLC Polen 5Perspectives Large Growth ETF | €19,6014 | -3,33 % | -- | €7,903 |
11716 – 11723 sur 11723 résultats
Cours de l'action