Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | AED96,6366 | +0,65 % | -- | AED19,99K | |
SFGV Sequoia Global Value ETF | AED131,71 | +0,53 % | -- | AED4,30K | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | AED140,62 | +2,01 % | -- | AED1,40M | |
SFTX Horizon International Managed Risk ETF | AED111,51 | +0,07 % | -- | AED1,60M | |
SFTY Horizon Managed Risk ETF | AED115,04 | +1,23 % | -- | AED1,16M | |
SFY SoFi Select 500 ETF | AED545,06 | +1,81 % | -- | AED57,16K | |
SFYF SoFi Social 50 ETF | AED221,47 | +1,98 % | -- | AED6,80K | |
SGDJ Sprott Junior Gold Miners ETF | AED279,59 | +4,19 % | -- | AED244,03K | |
SGDM Sprott Gold Miners ETF | AED231,66 | +2,04 % | -- | AED58,90K | |
SGLC SGI U.S. Large Cap Core ETF | AED164,35 | +1,35 % | -- | AED59,77K | |
SGOV iShares 0-3 Month Treasury Bond ETF | AED368,87 | -0,28 % | -- | AED129,82M | |
SGRT SMART Earnings Growth 30 ETF | AED117,17 | +1,98 % | -- | AED132,19K | |
SGRW Harbor Active Small Cap Growth ETF | AED91,8981 | +2,82 % | -- | AED1,96K | |
SGVT Schwab Government Money Market ETF | AED369,08 | -0,29 % | -- | AED1,52M | |
SH ProShares Short S&P500 | AED120,01 | -1,47 % | -- | AED25,73M |
10126 – 10140 sur 11749 résultats
Cours de l'action