Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FMB First Trust Managed Municipal ETF | €44,8861 | +0,41 % | -- | €99,19K | |
FMCE FM Compounders Equity ETF | €24,8820 | +1,36 % | -- | €429,56 | |
FMCX FM Focus Equity ETF | €32,4060 | +1,58 % | -- | €504,65 | |
FMDE Fidelity Enhanced Mid Cap Core ETF | €35,0200 | +0,60 % | -- | €627,94K | |
FMED Fidelity Disruptive Medicine ETF | €22,7006 | +0,67 % | -- | €5,35K | |
FMET Fidelity Metaverse ETF | €32,6714 | +1,81 % | -- | €2,43K | |
FMF First Trust Managed Futures Strategy Fund | €44,1961 | +0,30 % | -- | €15,53K | |
FMHI First Trust Municipal High Income ETF | €42,1489 | -0,03 % | -- | €39,57K | |
FMKT The Free Markets ETF | €19,2149 | +0,45 % | -- | €2,69K | |
FMNY First Trust New York Municipal High Income ETF | €23,4384 | +0,11 % | -- | €1,08K | |
FMQQ FMQQ The Next Frontier Internet ETF | €10,1732 | +0,32 % | -- | €2,33K | |
FMTL First Trust Indxx Critical Metals ETF | €31,4730 | -1,24 % | -- | €3,90K | |
FMTM MarketDesk Focused U.S. Momentum ETF | €37,0806 | +2,44 % | -- | €190,18K | |
FMUB Fidelity Municipal Bond Opportunities ETF | €44,9559 | +0,51 % | -- | €21,34K | |
FMUN Fidelity Systematic Municipal Bond Index ETF | €43,8995 | +0,18 % | -- | €4,49K |
6571 – 6585 sur 11359 résultats
Cours de l'action