Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
MYN BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. | AED36,8382 | +0,00 % | AED1,41B | AED381,60K | |
BNTC Benitec Biopharma Inc. Common Stock | AED41,0068 | -0,13 % | AED1,41B | AED271,48K | |
EDIT Editas Medicine, Inc. Common Stock | AED9,1453 | -0,40 % | AED1,40B | AED7,00M | |
LWAY Lifeway Foods Inc | AED92,1506 | +0,08 % | AED1,40B | AED458,66K | |
HVT Haverty Furniture Companies, Inc. | AED87,1555 | +0,00 % | AED1,40B | AED385,12K | |
LE Lands' End, Inc. Common Stock | AED45,7264 | +0,32 % | AED1,40B | AED1,00M | |
PFL PIMCO Income Strategy Fund | AED28,1704 | +0,00 % | AED1,40B | AED614,42K | |
BNED Barnes & Noble Education, Inc | AED40,6212 | -0,54 % | AED1,40B | AED2,33M | |
AVBC Avidia Bancorp, Inc. | AED75,1822 | +0,00 % | AED1,39B | AED176,74K | |
EAD Allspring Income Opportunities Fund | AED23,5794 | +0,00 % | AED1,39B | AED597,40K | |
PCB PCB Bancorp Common Stock | AED98,0638 | +0,41 % | AED1,39B | AED69,95K | |
CVEO Civeo Corporation | AED126,82 | +0,00 % | AED1,38B | AED286,98K | |
SNDL Sundial Growers Inc. Common Shares | AED5,2337 | +0,35 % | AED1,38B | AED8,11M | |
AIRS AirSculpt Technologies, Inc. Common Stock | AED19,6862 | +0,19 % | AED1,38B | AED2,46M | |
CD Chaince Digital Holdings Inc. Ordinary Shares | AED17,5376 | +0,53 % | AED1,38B | AED862,78K |
3481 – 3495 sur 11359 résultats
Cours de l'action