Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SLRC SLR Investment Corp. Common Stock | $12,7000 | -0,08 % | $697,75M | $404,34K | |
QNC Quantum eMotion Corp. | $2,9800 | +0,00 % | $697,59M | $310,49K | |
JBI Janus International Group, Inc. | $5,3500 | +0,00 % | $695,60M | $1,94M | |
ODD ODDITY Tech Ltd. Class A Ordinary Shares | $11,7300 | +0,09 % | $695,17M | $1,95M | |
NGVC NATURAL GROCERS BY VITAMIN COTTAGE, INC | $31,5800 | +0,00 % | $693,52M | $44,42K | |
CTO CTO Realty Growth, Inc. | $20,9300 | +0,00 % | $693,23M | $192,41K | |
MNTN MNTN, Inc. | $9,0023 | +3,71 % | $692,66M | $865,90K | |
CBLL CeriBell, Inc. Common Stock | $18,4800 | +0,05 % | $692,45M | $187,24K | |
YSWY Yesway, Inc. Class A Common Stock | $23,3650 | +0,54 % | $691,69M | $615,75K | |
ADSE ADS-TEC ENERGY PLC Ordinary Shares | $10,9000 | -5,13 % | $690,80M | $986,00 | |
HSHP Himalaya Shipping Ltd. | $15,2200 | +0,00 % | $689,73M | $202,35K | |
AVTX Avalo Therapeutics, Inc. Common Stock | $14,7700 | +0,07 % | $688,60M | $1,02M | |
IGR CBRE Global Real Estate Income Fund | $4,6561 | +0,13 % | $687,35M | $364,98K | |
QNST QuinStreet, Inc. | $12,3450 | +0,04 % | $686,47M | $402,99K | |
WDI Western Asset Diversified Income Fund | $13,2600 | +0,00 % | $686,27M | $156,85K |
2926 – 2940 sur 11316 résultats
Cours de l'action