Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
LOT Lotus Technology Inc. American Depositary Shares | $1,1900 | +0,00 % | $893,27M | $14,41K | |
HTD John Hancock Tax-Advantaged Dividend Income Fund | $25,7500 | +0,00 % | $892,88M | $30,45K | |
AEBI Aebi Schmidt Holding AG Common Stock | $12,3400 | +0,00 % | $892,09M | $133,03K | |
SHEN Shenandoah Telecom Co | $16,4700 | +0,06 % | $891,79M | $172,54K | |
MYE Myers Industries, Inc. | $26,8800 | -0,81 % | $890,85M | $242,29K | |
CRTO Criteo S.A. | $17,8300 | -0,11 % | $890,83M | $242,42K | |
CPAC CEMENTOS PACASMAYO S.A.A. | $10,6700 | +0,00 % | $890,46M | $1,98K | |
PMT PennyMac Mortgage Investment Trust | $10,3000 | +1,78 % | $887,72M | $1,10M | |
BCX BLACKROCK RESOURCES & COMMODITIES STRATEGY TRUST | $11,9900 | +1,35 % | $887,41M | $115,49K | |
KODK EASTMAN KODAK COMPANY | $9,6500 | +0,00 % | $884,25M | $451,59K | |
RPC Ridgepost Capital, Inc. | $8,2800 | +0,00 % | $883,47M | $215,30K | |
DRTS Alpha Tau Medical Ltd. Ordinary Shares | $9,8500 | +0,00 % | $882,73M | $835,20K | |
SG Sweetgreen, Inc. | $9,0400 | -0,33 % | $881,70M | $2,77M | |
JBSS John B. Sanfilippo & SON | $79,4150 | -0,02 % | $881,51M | $88,63K | |
NEWP New Pacific Metals Corp. | $4,5700 | +0,00 % | $879,08M | $1,11M |
2731 – 2745 sur 11316 résultats
Cours de l'action