Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
UTI Universal Technical Institute, Inc. | €33,8365 | -4,02 % | €2,07B | €770,49K | |
BCC Boise Cascade Company | €61,1374 | +0,08 % | €2,07B | €275,58K | |
PAGS PagSeguro Digital Ltd. | €7,7286 | +0,00 % | €2,06B | €2,14M | |
CALX CALIX, INC. | €33,1882 | -0,44 % | €2,05B | €521,77K | |
KYN Kayne Anderson Energy Infrastructure Fund, Inc. | €12,1635 | +1,15 % | €2,05B | €210,31K | |
DRH Diamondrock Hospitality Company Common Stock | €10,3048 | +0,68 % | €2,05B | €1,14M | |
UAA Under Armour, Inc. | €5,2569 | +1,18 % | €2,04B | €5,91M | |
EXK Endeavour Silver Corp. | €7,4952 | +7,04 % | €2,04B | €9,12M | |
AMBP Ardagh Metal Packaging S.A. | €3,6395 | +3,70 % | €2,03B | €2,86M | |
SVM Silvercorp Metals Inc. Common Shares | €9,7689 | +7,52 % | €2,03B | €4,35M | |
MTX Minerals Technologies Inc | €67,5347 | +1,05 % | €2,03B | €116,72K | |
DAC Danaos Corporation | €113,51 | +0,95 % | €2,03B | €56,21K | |
COHU Cohu Inc | €53,0198 | +4,71 % | €2,03B | €1,01M | |
AERO Grupo Aeromexico, S.A.B. de C.V. American Depositary Shares (each representing ten (10) Common Shares) | €14,9904 | +0,99 % | €2,02B | €162,16K | |
HAWK HawkEye 360, Inc. | €21,2321 | -4,21 % | €2,02B | €831,78K |
1951 – 1965 sur 11316 résultats
Cours de l'action