Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
EU enCore Energy Corp. | AED5.6927 | +13.97 % | AED970.16M | AED17.58M | |
TBCH Turtle Beach Corporation Common Stock | AED48.0756 | -1.50 % | AED968.75M | AED1.37M | |
TMCI Treace Medical Concepts, Inc. Common Stock | AED14.3970 | -3.45 % | AED967.33M | AED3.15M | |
RLTY Cohen & Steers Real Estate Opportunities and Income Fund | AED57.8083 | +0.19 % | AED964.85M | AED197.42K | |
OACC Oaktree Acquisition Corp. III Life Sciences Class A Ordinary Share | AED39.4081 | +0.66 % | AED964.24M | AED10.31K | |
TTGT TechTarget, Inc. Common Stock | AED13.4604 | +1.24 % | AED961.23M | AED1.80M | |
SBMT Silver Bow Mining Corp. | AED31.2180 | -3.85 % | AED958.69M | AED632.60K | |
SCM STELLUS CAPITAL INVESTMENT CORPORATION | AED33.3037 | +0.64 % | AED957.89M | AED957.81K | |
HWBK Hawthorn Bancshars Inc. | AED138.39 | -0.05 % | AED954.90M | AED16.72K | |
DEFT Defi Technologies, Inc. | AED2.2661 | +15.87 % | AED954.34M | AED16.93M | |
FOSL Fossil Group, Inc. | AED15.7192 | -2.51 % | AED952.90M | AED2.93M | |
VUZI Vuzix Corporation | AED12.5423 | +9.46 % | AED952.89M | AED11.34M | |
SITC SITE Centers Corp. Common Shares | AED17.7391 | -2.23 % | AED952.05M | AED1.78M | |
FACT FACT II Acquisition Corp. Class A Ordinary Shares | AED39.1143 | +0.00 % | AED951.31M | AED5.56K | |
PCYO Pure Cycle Corporation | AED38.8939 | -1.30 % | AED949.88M | AED120.65K |
3901 – 3915 de 11359 resultados
Precio de la acción