Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
LOT Lotus Technology Inc. American Depositary Shares | AED4.3708 | +0.00 % | AED3.28B | AED67.58K | |
HTD John Hancock Tax-Advantaged Dividend Income Fund | AED94.5772 | +0.00 % | AED3.27B | AED112.26K | |
AEBI Aebi Schmidt Holding AG Common Stock | AED45.3236 | +0.00 % | AED3.27B | AED595.14K | |
SHEN Shenandoah Telecom Co | AED60.4927 | +0.06 % | AED3.27B | AED815.96K | |
MYE Myers Industries, Inc. | AED98.7276 | -0.81 % | AED3.27B | AED1.07M | |
CRTO Criteo S.A. | AED65.4878 | -0.11 % | AED3.27B | AED939.40K | |
CPAC CEMENTOS PACASMAYO S.A.A. | AED39.1898 | +0.00 % | AED3.27B | AED7.48K | |
PMT PennyMac Mortgage Investment Trust | AED37.8309 | +1.78 % | AED3.26B | AED4.52M | |
BCX BLACKROCK RESOURCES & COMMODITIES STRATEGY TRUST | AED44.0381 | +1.35 % | AED3.25B | AED425.70K | |
KODK EASTMAN KODAK COMPANY | AED35.4435 | +0.00 % | AED3.24B | AED2.05M | |
RPC Ridgepost Capital, Inc. | AED30.4116 | +0.00 % | AED3.24B | AED935.68K | |
DRTS Alpha Tau Medical Ltd. Ordinary Shares | AED36.1781 | +0.00 % | AED3.24B | AED3.14M | |
SG Sweetgreen, Inc. | AED33.2030 | -0.33 % | AED3.23B | AED12.42M | |
JBSS John B. Sanfilippo & SON | AED291.68 | -0.02 % | AED3.23B | AED369.55K | |
NEWP New Pacific Metals Corp. | AED16.7852 | +0.00 % | AED3.22B | AED4.21M |
2731 – 2745 de 11316 resultados
Precio de la acción