Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT €15.87M | -- | 0.63 -13.39% |
2 EDGE/USDT €927.45K | -- | 1.30 +8.68% |
3 MEGA/USDT €1.42M | -- | 0.085 -3.05% |
4 RLUSD/USDT €17.87M | -- | 1.00 +0.02% |
5 GRASS/USDT €201.45K | -- | 0.30 +3.60% |
6 CHIP/USDT €297.09K | -- | 0.050 -1.33% |
7 USDS/USDT €16.06K | -- | 1.00 +0.00% |
Largest market cap
MoreHighest turnover
More